| Landkreis Osterholz |
| Ersatzpersonen - Kreistagswahl |
| Personenwahl - Grasberg, Lilienthal | |||
|---|---|---|---|
Pos. | Stimmen | Prozent | |
| Klepsch, K | 8 | 697 | 2.22% |
| Hammerström, S | 3 | 648 | 2.06% |
| Rahlf, A | 10 | 315 | 1.0% |
| Hildebrand, D | 4 | 246 | 0.78% |
| Jühdes, H | 5 | 144 | 0.45% |
| Schumacher, E | 7 | 142 | 0.45% |
| Sedlaczek, A | 9 | 98 | 0.31% |
| Listenwahl - Grasberg, Lilienthal | |||
Pos. | Stimmen | Prozent | |
| Hammerström, S | 3 | 648 | 2.06% |
| Hildebrand, D | 4 | 246 | 0.78% |
| Jühdes, H | 5 | 144 | 0.45% |
| Schumacher, E | 7 | 142 | 0.45% |
| Klepsch, K | 8 | 697 | 2.22% |
| Sedlaczek, A | 9 | 98 | 0.31% |
| Rahlf, A | 10 | 315 | 1.0% |
| Personenwahl - Grasberg, Lilienthal | |||
|---|---|---|---|
Pos. | Stimmen | Prozent | |
| Warnken, H | 4 | 502 | 1.6% |
| Helmke, D | 8 | 381 | 1.21% |
| Hastedt, E | 7 | 246 | 0.78% |
| Listenwahl - Grasberg, Lilienthal | |||
Pos. | Stimmen | Prozent | |
| Warnken, H | 4 | 502 | 1.6% |
| Hastedt, E | 7 | 246 | 0.78% |
| Helmke, D | 8 | 381 | 1.21% |
| Personenwahl - Grasberg, Lilienthal | |||
|---|---|---|---|
Pos. | Stimmen | Prozent | |
| Backhaus, J | 3 | 464 | 1.48% |
| Dr. Miescke, B | 4 | 423 | 1.35% |
| Listenwahl - Grasberg, Lilienthal | |||
Pos. | Stimmen | Prozent | |
| Backhaus, J | 3 | 464 | 1.48% |
| Dr. Miescke, B | 4 | 423 | 1.35% |
| Personenwahl - Grasberg, Lilienthal | |||
|---|---|---|---|
Pos. | Stimmen | Prozent | |
| Wendelken, I | 6 | 281 | 0.89% |
| Hartmann, E | 4 | 279 | 0.89% |
| Tatzki, G | 3 | 160 | 0.51% |
| Otto, O | 2 | 92 | 0.29% |
| Mennicke, F | 5 | 91 | 0.29% |
| Listenwahl - Grasberg, Lilienthal | |||
Pos. | Stimmen | Prozent | |
| Otto, O | 2 | 92 | 0.29% |
| Tatzki, G | 3 | 160 | 0.51% |
| Hartmann, E | 4 | 279 | 0.89% |
| Mennicke, F | 5 | 91 | 0.29% |
| Wendelken, I | 6 | 281 | 0.89% |
| Personenwahl - Grasberg, Lilienthal | |||
|---|---|---|---|
Pos. | Stimmen | Prozent | |
| Mosewitzsch, C | 1 | 186 | 0.59% |
| Behrens, H | 2 | 148 | 0.47% |
| Listenwahl - Grasberg, Lilienthal | |||
Pos. | Stimmen | Prozent | |
| Mosewitzsch, C | 1 | 186 | 0.59% |
| Behrens, H | 2 | 148 | 0.47% |
| © 2006 KDO |